Research Papers in Economics
2024 | Author | Title | Published in |
---|---|---|---|
No. 10/24 | Felix Haase | Sum-of-the-Parts Revised: Economic Regimes and Flexible Probabilities | |
No. 09/24 | Jan Weymeirsch / Hanna Dieckmann / Ralf Münnich | Construction of a Georeferenced House Data Set for the City of Trier within the MikroSim Project | |
No. 08/24 | Mehrzad B. Baktash / John S. Heywood / Uwe Jirjahn | Variable Pay and Work Hours: Does Performance Pay Reduce the Gender Time Gap? | |
No. 07/24 | Jerg Gutmann / Matthias Neuenkirch / Florian Neumeier | Political Economy of International Sanctions | |
No. 06/24 | Uwe Jirjahn | Gibt es eine demokratische Dividende betrieblicher Mitbestimmung? | Neue Zeitschrift für Arbeitsrecht |
No. 05/24 | Berenice Anne Neumann / Niklas Scheuer | The Impact of Bequest Taxation on Wealth Inequality - Theory and Evidence | |
No. 04/24 | Arina Wischnewsky | Nearly Cashless: Digital Transformation or Cultural Transmission? | |
No. 03/24 | Uwe Jirjahn | Corporate Globalization and Worker Representation | |
No. 02/24 | Ludwig von Auer | Inflation Measurement in the Presence of Stockpiling and Smoothing of Consumption | Review of Income and Wealth |
No. 01/24 | Tobias Kranz / Hamza Bennani / Matthias Neuenkirch | Monetary Policy and Climate Change: Challenges and the Role of Major Central Banks | Encyclopedia of Monetary Policy, Financial Markets and Banking |
Here you can find the Research Papers in Economics of the past years:
- Research Papers in Economics 2023
- Research Papers in Economics 2022
- Research Papers in Economics 2021
- Research Papers in Economics 2020
- Research Papers in Economics 2019
- Research Papers in Economics 2018
- Research Papers in Economics 2017
- Research Papers in Economics 2016
- Research Papers in Economics 2015
- Research Papers in Economics 2014
- Research Papers in Economics 2013
- Research Papers in Economics 2012
- Research Papers in Economics 2011
- Research Papers in Economics 2010
- Research Papers in Economics 2009