Lehrveranstaltungen/Overview of Courses
| Summer 2024 | Winter 24/25 | Summer 2025 | Winter 25/26 | Summer 2026* |
Bachelor | |||||
Spezialisierung Teil B | |||||
Economic Data Science B (10 CP) | x | x | |||
Master | |||||
Compulsory Modules | |||||
Advanced Macroeconomics (10 CP) | x | x | |||
Econometrics (10 CP) | x | x | |||
Specialization "International Finance" | |||||
Applied Time Series Econometrics (5 CP) | x | x | ? | ||
Applied Financial Econometrics (5 CP) | x | x | |||
Applied Macroeconometrics (5 CP) [Second part of semester] | x | x | |||
Special Topics in Applied Econometrics (5 CP) | x | ? | |||
International Macroeconomics (5 CP) [Basics, first part of semester] | x | x | ? | ||
Special Topics of International Macroeconomics (5 CP) [Second part of semester] | x | x |
* Matthias Neuenkirch plans to take a sabbatical during the summer semester 2026.