Registration Periods for Master Courses in PORTA!
Dear Students,
please take care of the registration periods for our Master courses - registration in PORTA is only possible within the following periods:
13.07.2020 - 19.07.2020
24.07.2020 - 28.07.2020
07.10.2020 - 14.10.2020
23.10.2020 - 28.10.2020
09.11.2020 - 15.11.2020
14.12.2020 - 20.12.2020
Important Information for all students interested in "Statistical Analysis of Incomplete Data" and "Survey Sampling"
Dear students,
for the registration to the ZOOM courses in Winter Semester which are offered from Bamberg University, it is mandatory to
- register in Trier University PORTA system for the lecture
as well as to
- register in Bamberg University virtual campus with your UT mail adress under the following link: Virtual Campus Bamberg
by 27 October 2020.
Only then you will be entered in the VC course and receive invitations to the ZOOM conferences
BACHELOR
[DIGITAL!] Statistik I+II: Repetitorium / E-Tutorium
Veranstaltungsnummer: | 14402927 |
Dozent: | Dr. Florian Ertz |
Termin: | Freitag, 10-12 Uhr |
Räume: | Video |
Veranstaltungsbeginn: | 6.11.2020 |
Zuordnung: | VWL/BWL/Economics and Finance/Soziologie/Sozialwissenschaften Modul Statistik I+II |
MASTER courses in alphabetical order
[HYBRID!] Data Science Research Case Studies
Course Number: | 14402930 |
Lecturer: | Christopher Caratiola |
Time: | Tuesday, 10:00 -12:00 |
Location: | ZOOM/Video - dates of attendance will be communicated |
Start Date: | 3/11/2020 |
Classification: | MA4DSC006 - Research Case Studies |
[DIGITAL!] Elements of Statistics (Data Science)
Course Number: | 14402917 |
Lecturer: | Dr. Florian Ertz |
Time: | Thursday, 14:00 - 18:00 |
Location: | ZOOM/Video |
Start Date: | 5/11/2020 |
For updates: | Please check your university e-mail address as well as our announcements on this website regularly. |
Classification: | MA4DSC010 Elements of Statistics (M.Sc. Data Science) |
[HYBRID!] Elements of Statistics and Econometrics (Elemente der Statistik und Ökonometrie)
Course Number: | Lecture: 14402783 Tutorial: 14402782 |
Lecturer: | Prof. Dr. Ralf Münnich (Lecture) Dr. Joscha Krause (Tutorial) |
Time: | Tuesday, 08:00 - 12:00 (Lecture) Thursday, 10:00 - 12:00 (Tutorial) |
Location: | Lecture and tutorial will be offered mostly digital. Dates of attendance will be communicated. On-Site lectures would take place in HS 4 and depend on current Covid-19 regulations! |
Start Date: | 3/11/2020 |
Classification: | MA4SUS2002 - Elements of Statistics and Econometrics (M.Sc. Survey Statistics) MA4SUS003 - Survey Statistics: Statistik MA4SUS005 - Survey Statistics: Quantitative Methoden MA4AST1001 - Elements of Statistics and Econometrics (M.Sc. Applied Statistics) |
[DIGITAL!] Introduction to Data Science
Course Number: | 14402916 |
Lecturer: | Dr. habil. Jan Pablo Burgard Prof. Dr. Ralf Schenkel (Informatics) Prof. Dr. Volker Schulz (Mathematics) |
Time: | Friday, 10:00 - 14:00 |
Location: | Video/ZOOM |
Start Date: | 6/11/2020 |
For updates: | Please check your university e-mail address as well as our announcements on this website regularly. |
Classification: | MA4DSC001 Introduction to Data Science (M.Sc. Data Science) |
[DIGITAL!]Modern Methods in Statistics
Course Number: | 14402867 |
Lecturer: | Dr. Charlotte Articus |
Timetable: | Tuesday, 12:00 - 14:00 |
Location: | ZOOM |
Start Date: | 10/11/2020 |
Zuordnung: | MA4AST1003/1004 - Applied Statistics: General Statistics I/II |
[DIGITAL!] Modern Methods in Survey Statistics/Indicators of Economic and Social Statistics - Poverty Mapping (Armutsindikatoren und ihre Schätzung)
IMPORTANT: | Poverty Mapping is a module within our module groups "Indicators of Economic and Social Statistics" as well as "Modern Methods in Survey Statistics". (M.Sc. Survey Statistics). So please choose your suitable module group when registering for the lecture in PORTA! In case of our new Master program Applied Statistics, please choose the required specialisation module! |
Course Number: | 14402882 |
Lecturer: | Dr. Natalia Rojas-Perilla, Berlin |
Timetable: | Wednesday, 12:00 - 16:00 |
Location: | Video |
Start Date: | 4/11/2020 |
Classification: | MA4SUS2015 - Modern Methods in Survey Statistics |
Note: | This lecture is offered as a Video Conference held at Berlin University and transferred to Berlin and Trier |
[DIGITAL!] Monte Carlo Simulation Methods (Applied Statistics)
Course Number: | Lecture: 14402739 |
Lecturer: | Dr. habil. Jan Pablo Burgard |
Time: | Lecture: Monday, 14:00 - 18:00 Tutorial: Monday, 16:00 - 18:00 |
Location: | ZOOM |
Start Date: | 2/11/2020 |
Classification: | MA4SUS2003 - Monte Carlo Simulation Methods (M.Sc. Survey Statistics) MA4SUS001 - Survey Statistics: Basis MA4AST1002 - Monte Carlo Simulation Methods (M.Sc. Applied Statistics) |
Note: | A separate programming course (Statistical Programming with R) is a MANDATORY part Please make sure that you register for the correct lecture in PORTA as they differ |
[DIGITAL!] Monte Carlo Simulation Methods (Data Science)
Course Number: | Lecture: 14402926 |
Lecturer: | Dr. habil. Jan Pablo Burgard |
Time: | Lecture: Monday, 14:00 - 16:00 |
Location: | [C 304, Building C] |
Start Date: | 2/11/2020 |
Classification: | MA4DSC014 - Monte Carlo Simulation Methods (M.Sc. Data Science) |
Note: | Please make sure that you register for the correct lecture in PORTA as they differ depending |
[DIGITAL] Statistical Analysis of Incomplete Data (Statistische Analyse unvollständiger Daten)
Course Number: | 14402816 |
Lecturer: | Dr. Florian Meinfelder, Bamberg |
Time: | Monday, 10:00 -14:00 |
Location: | ZOOM |
Start Date: | 2/11/2020 |
Classification: | MA4SUS2008 - Statistical Analysis of Incomplete Data (M.Sc. Survey Statistics) |
Note: | This lecture is offered as a Video Conference held at Bamberg University and transferred to Berlin and Trier |
[DIGITAL!] Statistical Programming with R
Course Number: | 14402818 |
Lecturer: | Dr. Florian Ertz |
Time: | Friday, 14:00 - 18:00 |
Location: | Video |
Start Date: | 6/11/2020 |
Note: | This programming course is MANDATORY for students visiting the lecture "Monte-Carlo Simulation Methods" (M.Sc. Survey Statistics, M.Sc. Applied Statistics) and for students visiting the lecture "Elements of Statistics" (M.Sc. Data Science) |
[DIGITAL!] Survey Sampling (Stichprobenverfahren)
Course Number: | 14402819 |
Lecturer: | Sara Bleninger, Bamberg University (Lecture and Tutorial) |
Time: | Tuesday, 18:00 - 20:00 (Lecture) Tuesday, 16:00 - 18:00 (Tutorial; the final times and dates will be communicated in the lecture) |
Location: | ZOOM |
Start Date: | 3/11/2020 |
Classification: | MA4SUS2001 - Survey Sampling (M.Sc. Survey Statistics) MA4SUS001 - Survey Statistics: Basis MA4AST1008 - Survey Sampling (M.Sc. Applied Statistics) |
Note: | This lecture is offered as a video conference from Bamberg and transferred to Berlin and Trier. |
[HYBRID!] Research Project
Course Number: | 14402821 |
Lecturer: | Christopher Caratiola |
Time: | Tuesday, 8:00 -10:00 |
Location: | The course will be offered mostly digital. Dates of attendance will be communicated. On-Site lectures would take place in HS 5 and depend on current Covid-19 regulations! |
Start Date: | 3/11/2020 |
Classification: | MA4SUS2004 - Research Project (M.Sc. Survey Statistics) |
Research Colloquium M.Sc. Survey Statistics
Course Number: | 14402753 |
Lecturer: | Prof. Dr. Ralf Münnich |
Time: | Wednesday, 08:00 - 12:00 |
Start Date: | to be determined |
Location: | ZOOM |
Classification: | This is a colloquium for master students in the master programmes in Applied Statistics and in Data Science as well as for Statistics Ph.D. candidates |