"Mathematics for Economists"
Lecturer: | Prof. Dr. Ludwig von Auer |
Language: | English |
Course type: | Block course Course number: 14402781 |
Content: | The course repeats the mathematical foundations of economics. It is mainly concerned with different types of functions, their derivatives, and their graphs. Furthermore, methods of restricted optimization are taught. The basics of matrix algebra are also part of this course. |
Examination: | A course-related exam is offered in the week after the lessons. Those who pass the exam obtain bonus points for the exam of the module “Microeconomics”. |
Requirement: | The course must be visited by all students enrolled in the programs M.Sc. Economics or M.A. International Economics and Public Policy. |
Time/Place: | Monday-Friday, October 26 - October 30, 2020 02.15 - 03:45 p.m. Friday, November 6, 2020, Room HS 6 |
Course Materials: | |
Exercises: |