Courses at Trier University
SoSe 24 | Lecture and exercise class "Probability Theory" |
WiSe 23/24 | Lecture and exercise class "Measure and Integration" |
SoSe 23 | Lecture and exercise class "Introduction to Probability II" Lecture and exercise class "Optimal Stopping" |
WiSe 22/23 | Lecture "Introduction to Probability I" |
SoSe 22 | Lecture "Probability Theory" |
WiSe 21/22 | Lecture "Stochastic Processes" |
SoSe 21 | Lecture "Stochastic Analysis and Mathematical Finance" |
WiSe 20/21 | Exercise class and tutorial for the lecture "Stochastic Processes" |
SoSe 20 | Exercise class for the lecture "Stochastic Analysis and Mathematical Finance" Exercise class for the lecture "Interest Rate and Credit Risk" |
Courses at University of Wuppertal
WiSe 24/25 | Lecture and exercise class "Introduction to Probability" Lecture "Stochastic Control in Discrete Time" |
Courses at University of Hamburg
WiSe 19/20 | Exercise class for the lecture "Probability Theory" |
SoSe 19 | Group 3 of "Introduction to Mathematical Software" |
WiSe 18/19 | Exercise class for the lecture "Probability Theory" |
SoSe 18 | Group 2 of "Reading Lab Mathematics" |
WiSe 17/18 | Exercise class for the lecture "Probability Theory" |
SoSe 17 | Exercise class for the lecture "Graph Theory, Combinatorics und Probability" |