Introduction to Bayes Statistics
| Course Number: | 14402736 |
| Lecturer: | Dr. Florian Meinfelder (Bamberg) |
| Room: | C304 |
| Time: | Monday, 10:00 - 14:00 |
| Start Date: | 13/04/2026 |
| Classification: | MA4SUS2007 - Introduction to Bayes Statistics MA4AST1005 - Application MA4ECON2025 - Module in Elective MA4DSCO035 - Specialisation Module |
Modern Methods in Survey Statistics
| Course Number: | 14402882 |
| Lecturer: | Prof. Dr. Ralf Münnich |
| Timetable: | Monday, 14:00 - 18:00 |
| Room: | C304 |
| Start Date: | 14.04.2026 |
Classification: | MA4SUS2015 - Modern Methods in Survey Statistics MA4SUS2010 - Indicators of Economic and Social Statistics MA4AST1009/1010/1011/1012/1013/1014 - Applied Statistics, Specialisation Module - Survey Statistics #1 - #5 |
EMOS Core
| Course Number: | 14402932 |
| Lecturer: | Prof. Dr. Ralf Münnich |
| Room: | C304 |
| Time: | Tuesday, 14:00 - 16:00 |
| Start Date: | 14.04.2026 |
| Classification: | MA4SUS20014 - Emos Core MA4AST1015 - Emos Core Module MA4ECON2024 - Import Module MA4DSCO035 - Specialisation Module |
Applied Statistics/ Data Science: Doktoranden- und Masterkolloquium
| Course Number: | 14402753 |
| Lecturer: | Prof. Dr. Ralf Münnich |
| Time: | Wednesday, 8:00 - 10:00 |
| Start Date: | 15.04.2026 / Dates per invitation by e-mail. |
| Room: | C304 |
Multivariate Statistics
| Course Number: | 14402840 |
| Lecturer: | apl. Prof. Jan Pablo Burgard M.Sc. Abrar Ahmed |
| Room: | C360 (Lecture) C360 (Tutorial) |
| Time: | Tutorial: Wednesday, 14:00 - 16:00 Lecture: Thursday, 10:00 - 12:00 |
| Start Date: | Tutorial 15/04/2026 Lecture: 16/04/2026 |
| Classification: | MA4SUS2017 - Multivariate Statistics MA4AST1005 - Application MA4ECON008 - Akzent MA4DSCO1029 - General Statistics |
Statistical Methods of Data Science
| Course Number: | 14402923 |
| Lecturer: | apl. Prof. Jan Pablo Burgard |
| Room: | HS4 |
| Time: | Friday, 08:00 - 12:00 |
| Start Date: | 17/04/2026 |
| Classification: | MA4SUS20022 - Application MA4AST1005 - Application MA4ECON2024 - Import Module MA4DSCO1006 - Statistical Methods of Data Science |
Survey Econometrics
| Course Number: | 114402820 |
| Lecturer: | Dr. rer. pol. Florian Ertz |
| Room: | C304 |
| Time: | Friday, 14:00 - 16:00 |
| Start Date: | 17/04/26 |
| Classification: | MA4ECON008 - Akzent MA4AST1005 - Application MA4AST1004 - General Statistics #1 MA4DSC035 - General Statistics #1 |
Small Area Estimation
| Course Number: | 14402813 |
| Lecturer: | Timo Schmid / Bamberg (apl. Prof. Jan Pablo Burgard) |
| Room: | Online (Vorlesung) |
| Time: | Monday, 14:00 - 18:00 Vorlesung |
| Start Date: | 13/04/2026 |
| Classification: | MA4AST1005 - Application MA4AST1009 - Specialisation Module MA4ECON2025 - Module in Elective MA4DSCO035 - Specialisation Module |
| Notes: | In order to get access to the course and the documents you have to create an account in the Virtual Campus of the University of Bamberg at vc.uni-bamberg.de. You will find assistance here https://vc.uni-bamberg.de/moodle/mod/page/view.php?id=27
Please note that it is mandatory to registrate in PORTA (Trier) as well. |