Sommersemester 2025
Introduction to Bayes Statistics
Course Number: | 14402736 |
Lecturer: | Dr. Florian Meinfelder (Bamberg) |
Room: | C304 |
Time: | Monday, 10:00 - 14:00 |
Start Date: | 14/04/2025 |
Classification: | MA4SUS2007 - Introduction to Bayes Statistics |
Modern Methods in Survey Statistics
Course Number: | 14402882 |
Lecturer: | Prof. Dr. Ralf Münnich |
Timetable: | Monday, 14:00 - 18:00 |
Room: | C304 |
Start Date: | 14/04/2025 |
Classification: | MA4SUS2015 - Modern Methods in Survey Statistics |
Seminar: Methods of Survey Statistics
Course Number: | 14402792 |
Lecturer: | Prof. Dr. Ralf Münnich |
Timetable: | Wednesday, 10:00 - 12:00 |
Room: | C304 |
Start Date: | 16/04/2025 |
Classification: | MA4SUS2016 - SEMINAR: METHODS OF SURVEY STATISTICS MA4SUS005 - SURVEY STATISTICS: QUANTITATIVE METHODEN |
EMOS Core
Course Number: | 14402932 |
Lecturer: | Prof. Dr. Ralf Münnich |
Room: | C304 |
Time: | Tuesday, 16:00 - 18:00 |
Start Date: | 15/04/25 |
Classification: | MA4SUS20014 - Emos Core |
Applied Statistics/ Data Science: Doktoranden- und Masterkolloquium
Course Number: | 14402753 |
Lecturer: | Prof. Dr. Ralf Münnich |
Time: | Wednesday, 8:00 - 10:00 |
Start Date: | 16.04.2025 / Dates per invitation by e-mail. |
Room: | C304 |
Statistical Methods of Data Science
Course Number: | 14402923 |
Lecturer: | Dr. Joscha Krause |
Room: | HS4 |
Time: | Friday, 8:00 - 12:00 |
Start Date: | 18/04/2025 |
Classification: | MA4SUS20022 - Application |
Statistical Literacy
Course Number: | 14402931 |
Lecturer: | Dr. rer. pol. Florian Ertz M.Sc. Abrar Ahmed |
Room: | C 304 / C 10 |
Time: | Friday, 14:00 - 18:00 |
Start Date: | 18/04/2025 |
Classification: | MA4AST1005 - Application |