Lehrveranstaltungen/Overview of Courses
| Summer 2026* | Winter 26/27 | Summer 2027 | |
Bachelor | |||
| Spezialisierung Teil B | |||
| Economic Data Science B (10 CP) | x | ||
Master | |||
| Compulsory Modules | |||
| Advanced Macroeconomics (10 CP) | x | ||
| Econometrics (10 CP) | x | ||
| Specialization "International Finance" | |||
| Applied Time Series Econometrics (5 CP) [Basics, first part of semester] | Pascal Langer | x | |
| Applied Financial Econometrics (5 CP) [Second part of semester] | Felix Haase | x | |
| Applied Macroeconometrics (5 CP) [Second part of semester] | x | ||
| Special Topics in Applied Econometrics (5 CP) | |||
| International Macroeconomics (5 CP) [Basics, first part of semester] | Pascal Langer | x | |
| Special Topics of International Macroeconomics (5 CP) [Second part of semester] | Pascal Langer | x |
* Matthias Neuenkirch will be on a sabbatical during the summer semester 2026.