Lehrveranstaltungen/Overview of Courses
| Summer 2025 | Winter 25/26 | Summer 2026* | Winter | Summer 2027 |
Bachelor | |||||
Spezialisierung Teil B | |||||
Economic Data Science B (10 CP) | Pascal Langer | x | |||
Master | |||||
Compulsory Modules | |||||
Advanced Macroeconomics (10 CP) | x | x | |||
Econometrics (10 CP) | x | x | |||
Specialization "International Finance" | |||||
Applied Time Series Econometrics (5 CP) | x | stand-in | x | ||
Applied Financial Econometrics (5 CP) | x | stand-in | x | ||
Applied Macroeconometrics (5 CP) [Second part of semester] | x | x | |||
Special Topics in Applied Econometrics (5 CP) | ? | ||||
International Macroeconomics (5 CP) [Basics, first part of semester] | Pascal Langer | stand-in | x | ||
Special Topics of International Macroeconomics (5 CP) [Second part of semester] | Pascal Langer | stand-in | x |
* Matthias Neuenkirch plans to take a sabbatical during the summer semester 2026.