Lehrveranstaltungen/Overview of Courses
| Summer 2025 | Winter 25/26 | Summer 2026* | Winter 26/27 | Summer 2027 | |
Bachelor | |||||
| Spezialisierung Teil B | |||||
| Economic Data Science B (10 CP) | Matthias Neuenkirch Pascal Langer | x | |||
Master | |||||
| Compulsory Modules | |||||
| Advanced Macroeconomics (10 CP) | Matthias Neuenkirch | x | |||
| Econometrics (10 CP) | Matthias Neuenkirch | x | |||
| Specialization "International Finance" | |||||
| Applied Time Series Econometrics (5 CP) [Basics, first part of semester] | Matthias Neuenkirch | Pascal Langer | x | ||
| Applied Financial Econometrics (5 CP) [Second part of semester] | Matthias Neuenkirch | Felix Haase | x | ||
| Applied Macroeconometrics (5 CP) [Second part of semester] | Matthias Neuenkirch | x | |||
| Special Topics in Applied Econometrics (5 CP) | |||||
| International Macroeconomics (5 CP) [Basics, first part of semester] | Pascal Langer | Pascal Langer | x | ||
| Special Topics of International Macroeconomics (5 CP) [Second part of semester] | Pascal Langer | Pascal Langer | x |
* Matthias Neuenkirch will be on a sabbatical during the summer semester 2026.