MEMBER STATES OF THE EUROPEAN UNION AND THEIR CONSTITUTIONS
State | Date of constitution | Date of last amendment | Versions |
---|---|---|---|
Austria | 23.05.1920 | 07.07.2011 | |
Belgium | 07.02.1831 | 19.07.2012 | |
Bulgaria | 12.07.1991 | 06.02.2007 | |
Croatia | 22.12.1990 | 16.06.2010 | |
Cyprus | 16.08.1960 | 2006 | |
Czech | 16.12.1992 | 2012 | |
Denmark | 05.06.1849 | 05.06.1953 | |
Estonia | 28.06.1992 | 13.04.2011 | |
Finland | 01.03.2000 | -- | |
France | 04.10.1958 | 23.07.2008 | |
Germany | 23.05.1949 | 11.07.2012 | |
Greece | 11.06.1975 | 27.05.2008 | |
Hungary | 25.04.2011 | --- | |
Ireland | 29.12.1937 | 31.05.2012 | |
Italy | 01.01.1948 | 02.10.2007 | |
Latvia | 05.02.1922 | 08.04.2009 | |
Lithuania | 25.10.1992 | 25.04.2006 | |
Luxembourg | 17.10.1868 | 12.03.2009 | |
Malta | 21.09.1964 | 30.09.2007 | |
Netherlands | 30.03.1814 | 22.08.2008 | |
Poland | 16.10.1997 | none | |
Portugal | 02.04.1976 | 12.08.2005 | |
Romania | 08.12.1991 | 29.10.2003 | |
Slovakia | 01.09.1992 | 2012 | |
Slovenia | 23.12.1991 | 20.06.2006 | |
Spain | 27.12.1978 | 27.11.2011 | |
Sweden | 01.01.1974 | 2010 | - Instrument of Government - Act of Succession |
United Kingdom of | unwritten | --- | |
| |||
European Union | 13.12.2007 Official Journal of the EU |
Links
A. Databases
- Verfassungen.de(in German)
- Constitutional society(in English)
- Constitution Finder(in English)
- ICL(in English)
- Francophonie (in French)
- Digithèque MJP(in French)
B. Institute for European Constitutional Law
- Constitutions of the World
- European Convention(in German)
- European Constitution(in German)