NEWS
Hydrological Colloquium
Date | Time | Room | Presenter | Titel |
24.04.2025 | 12:15 | HZ 201 | ||
08.05.2025 | 12:15 | HZ 201 | ||
15.05.2025 | 12:15 | HZ 201 | ||
22.05.2025 | 12:15 | HZ 201 | , | |
29.05.2025 | 12:15 | HZ 201 | ||
05.06.2025 | 12:15 | HZ 201 | Srirangapatna Krishna Murthy, Sahana | Literature Review Presentation: Nutrient Retention in Headwater Stream and Wetland |
12.06.2025 | 12:15 | HZ 201 | ||
19.06.2025 | 12:15 | HZ 201 | ||
26.06.2025 | 12:15 | HZ 201 | ||
03.07.2025 | 12:15 | HZ 201 | ||
10.07.2025 | 12:15 | HZ 201 | ||
17.07.2025 | 12:15 | HZ 201 |
EGU`23: Contributions from our employees
This year the Hydrology Department presented five contributions at the annual General Assembly of the European Geosciences Union (EGU 2023) from April 24th to April 28th in Vienna, Austria:
[Poster] Mathias Jackel:
[Oral presentation] Steve Utecht:
[Poster] Jan Bartsch:
[Oral presentation] Tobias Schuetz:
[Oral presentation] Lars Bäthke