Registration Periods for Master Courses!
Dear Students,
please take care of the registration periods for our Master courses:
07.02.2022 - 13.02.2022
18.02.2022 - 22.02.2022
10.03.2022 - 15.03.2022
24.03.2022 - 30.03.2022
11.04.2022 - 17.04.2022
23.05.2022 - 29.05.2022
Summer Semester 2022
EMOS Core
Course Number: | 14402932 |
Lecturer: | Prof. Dr. Ralf Münnich |
Time: | Tuesday, 14:00 - 16:00 |
Start Date: | 26/04/22 |
Classification: | MA4SUS20014 - Emos Core |
Introduction to Bayes Statistics
Course Number: | 14402736 |
Lecturer: | tbd. |
Time: | Monday, 10:00 - 14:00 |
Start Date: | 25/04/2022 |
Classification: | MA4SUS2007 - Introduction to Bayes Statistics |
Multivariate Statistics
Course Number: | 14402840 |
Lecturer: | Dr. habil. Jan Pablo Burgard |
Time: | Lecture: Thursday, 14:00 - 16:00 |
Start Date: | 07/04/2022 |
Classification: | MA4SUS2017 - Multivariate Statistics |
Variance Estimation
Course Number: | 14402824 |
Lecturer: | Prof. Dr. Ralf Münnich |
Time: | Monday, 14:00 - 18:00 |
Start Date: | 02/05/2022 |
Classification: | MA4SUS2006 - Variance Estimation |
Statistical Methods of Data Science
Course Number: | 14402923 |
Lecturer: | tbd. |
Time: | Friday, 8:00 - 12:00 |
Start Date: | 08/04/2022 |
Classification: | MA4SUS20022 - Application |
Use of Non-Sampling Data
Course Number: | 14402912 |
Lecturer: | tbd. |
Time: | Friday, 8:00 - 12:00 |
Start Date: | 08/04/2022 |
Classification: | MA4SUS2026 - Use of Non-Sampling Data |
Applied Statistics/ Data Science: Doktoranden- und Masterkolloquium
Course Number: | 14402753 |
Lecturer: | Prof. Dr. Ralf Münnich |
Time: | Wednesday, 8:00 - 12:00 |
Start Date: | 06/04/2022 |
Winter Semester 2021 / 2022
DIGITAL Monte Carlo Simulation Methods (Data Science)
Course Number: | 14402929 |
Lecturer: | Dr. Florian Ertz M.Sc. Abrar Ahmed |
Time: | Lecture: Monday, 14:00 - 18:00 Tutorial: Monday, 14:00 - 18:00 |
Start Date: | 25/10/2021 |
Classification: | MA4DSC014 - Monte Carlo Simulation Methods (M.Sc. Data Science) |
Note: | Please make sure that you register for the correct lecture in PORTA as they differ depending on your courses of study (please refer to the course number)! This lecture is offered as a video conference and transferred to Berlin and Bamberg. |
DIGITAL Monte Carlo Simulation Methods (Applied Statistics)
Course Number: | Lecture: 14402739 |
Lecturer: | Dr. Florian Ertz |
Time: | Lecture: Monday, 14:00 - 18:00 Tutorial: Monday, 14:00 - 18:00 |
Start Date: | 25/10/2021 |
Classification: | MA4SUS2003 - Monte Carlo Simulation Methods (M.Sc. Survey Statistics) MA4SUS001 - Survey Statistics: Basis MA4AST1002 - Monte Carlo Simulation Methods (M.Sc. Applied Statistics) |
Note: | A separate programming course (Statistical Programming with R) is a MANDATORY part Please make sure that you register for the correct lecture in PORTA as they differ |
DIGITAL Statistical Programming with R
Course Number: | 14402818 |
Lecturer: | Dr. Florian Ertz |
Time: | Friday, 14:00 - 16:00 |
Start Date: | 29/10/2021 |
Note: | This programming course is MANDATORY for students visiting the lecture "Monte-Carlo Simulation Methods" (M.Sc. Survey Statistics, M.Sc. Applied Statistics) and for students visiting the lecture "Elements of Statistics" (M.Sc. Data Science). |
DIGITAL Elements of Statistics (Data Science)
Course Number: | 14402917 |
Lecturer: | Dr. Florian Ertz |
Time: | Thursday, 14:00 - 18:00 |
Location: | B 121 |
Start Date: | 28/10/2021 |
For updates: | Please check your university e-mail address as well as our announcements on this website regularly. |
Classification: | MA4DSC010 Elements of Statistics (M.Sc. Data Science) |
DIGITAL Statistical Analysis of Incomplete Data (Statistische Analyse unvollständiger Daten)
Course Number: | 14402816 |
Lecturer: | Dr. Florian Meinfelder, Bamberg |
Time: | Monday, 10:00 -14:00 |
Start Date: | 25/10/2021 |
Classification: | MA4SUS2008 - Statistical Analysis of Incomplete Data (M.Sc. Survey Statistics) |
Note: | Dear Students, |
DIGITAL Survey Sampling (Stichprobenverfahren)
Course Number: | 14402819 |
Lecturer: | Prof. Dr. Ralf Münnich (Lecture) M.Sc. Johannes Straubinger (Tutorial) |
Time: | Tuesday, 14:00 - 16:00 (Lecture) Tuesday, 16:00 - 18:00 (Tutorial; the final times and dates will be communicated in the lecture) |
Start Date: | 26/10/2021 |
Classification: | MA4SUS2001 - Survey Sampling (M.Sc. Survey Statistics) MA4SUS001 - Survey Statistics: Basis MA4AST1008 - Survey Sampling (M.Sc. Applied Statistics) |
Note: | This lecture is offered as a video conference from Trier and transferred to Berlin and Bamberg. |
DIGITAL Elements of Statistics and Econometrics (Elemente der Statistik und Ökonometrie)
Course Number: | Lecture: 14402783 Tutorial: 14402782 |
Lecturer: | Prof. Dr. Ralf Münnich (Lecture) Dr. Joscha Krause (Tutorial) |
Time: | Tuesday, 08:00 - 12:00 (Lecture) Thursday, 10:00 - 12:00 (Tutorial) |
Location: | C22 HS 4 |
Start Date: | 26/10/2021 28/10/2021 |
Classification: | MA4SUS2002 - Elements of Statistics and Econometrics (M.Sc. Survey Statistics) MA4SUS003 - Survey Statistics: Statistik MA4SUS005 - Survey Statistics: Quantitative Methoden MA4AST1001 - Elements of Statistics and Econometrics (M.Sc. Applied Statistics) |
DIGITAL Poverty Mapping (Armutsindikatoren und ihre Schätzung) - Modern Methods in Survey Statistics/Indicators of Economic and Social Statistics
IMPORTANT: | Poverty Mapping is a module within our module groups "Indicators of Economic and Social Statistics" as well as "Modern Methods in Survey Statistics". (M.Sc. Survey Statistics). So please choose your suitable module group when registering for the lecture in PORTA! In case of our new Master program Applied Statistics, please choose the required specialisation module! |
Course Number: | 14402882 |
Lecturer: | tbd, from Berlin |
Timetable: | Wednesday, 12:00 - 16:00 |
Location: | Video |
Start Date: | 27/10/2021 |
Classification: | MA4SUS2015 - Modern Methods in Survey Statistics |
Note: | This lecture is offered as a Video Conference held at Berlin University and transferred to Bamberg and Trier. |
DIGITAL Statistical Modeling/ Statistische Modellierung
Course Number: | 14402817 |
Lecturer: | M.A. Charlotte Articus |
Time: | Friday, 10:00 - 12:00 |
Start Date: | 29/10/2021 |
Classification: | MA4AST1005 - Application |
Research Project
Course Number: | 14402821 |
Lecturer: | Christopher Caratiola |
Time: | Wednesday, 10:00 -12:00 Dates of attendance will be communicated |
Location: | HS 4 |
Start Date: | 27/10/2021 |
Classification: | MA4SUS2004 - Research Project (M.Sc. Survey Statistics) |
Research Colloquium M.Sc. Applied Statistics
Course Number: | 14402753 |
Lecturer: | Prof. Dr. Ralf Münnich |
Time: | Wednesday, 08:00 - 10:00 |
Start Date: | to be determined |
Location: | HS 4 / C 304 |
Classification: | This is a colloquium for master students in the master programmes in Applied Statistics and in Data Science as well as for Statistics Ph.D. candidates |
Data Science Research Case Studies
Course Number: | 14402930 |
Lecturer: | Christopher Caratiola |
Time: | Wednesday, 10:00 -12:00 |
Location: | HS 7 |
Start Date: | 27/10/2021 |
Classification: | MA4DSC006 - Research Case Studies |
Planned courses in Winter Semester 2022/2023
- Master and Ph.D. Colloquium Applied Statistics / Data Science
- Research Project
- Research Case Studies Statistics
- Monte Carlo Simulation Methods
- Statistical Programming with R
- Elements of Statistics and Econometrics
- Survey Sampling
- Microsimulation Methods
- Elements of Statistics
- Statistical Analysis of Incomplete Data