Research Project
Dear students in the master "Applied Statistics" as well as "Survey Statistics" please take note!
The topic assignments for the upcoming research projects are taking place before the start of the winter semester, in the coming weeks! The research projects are typically taken in your 3rd master's semester, or later. You should be well familiar with the statistics basics before taking this course!
If you intend to participate in the course: "research project (14402821)", please get in touch with Christopher Caratiola via email: caratiola @ uni-trier.de as soon as possible, and don't wait for the beginning of the upcomming semester.
Registration Periods for Master Courses!
Dear Students,
please take care of the registration periods for our Master courses:
11.07.2022 - 17.07.2022
22.07.2022 - 26.07.2022
28.09.2022 - 05.10.2022
14.10.2022 - 19.10.2022
31.10.2022 - 06.11.2022
12.12.2022 - 18.12.2022
Winter Semester 2022 / 2023
Survey Sampling (Stichprobenverfahren)
Course Number: | 14402819 |
Lecturer: | Prof. Dr. Ralf Münnich (Lecture) M.Sc. Johannes Straubinger (Tutorial) |
Time: | Tuesday, 14:00 - 16:00 (Lecture) Tuesday, 16:00 - 18:00 (Tutorial) |
Start Date: | 25/10/2022 |
Room: | C 304 |
Classification: | MA4SUS2001 - Survey Sampling (M.Sc. Survey Statistics) MA4SUS001 - Survey Statistics: Basis MA4AST1008 - Survey Sampling (M.Sc. Applied Statistics) |
Note: | This lecture is offered as a video conference from Trier and transferred to Berlin and Bamberg. |
Monte Carlo Simulation Methods
Course Number: | Lecture: 14402739 |
Lecturer: | Dr. Florian Ertz (Lecture) |
Time: | Lecture: Monday, 14:00 - 18:00 Tutorial: Monday, 16:00 - 18:00 |
Start Date: | 24/10/2022 |
Room: | C 304 |
Classification: | MA4SUS2003 - Monte Carlo Simulation Methods (M.Sc. Survey Statistics) MA4SUS001 - Survey Statistics: Basis MA4AST1002 - Monte Carlo Simulation Methods (M.Sc. Applied Statistics) |
Note: | A separate programming course (Statistical Programming with R) is a MANDATORY part Please make sure that you register for the correct lecture in PORTA as they differ |
Statistical Programming with R
Course Number: | 14402818 |
Lecturer: | Dr. Florian Ertz |
Time: | Friday, 14:00 - 16:00 |
Start Date: | 28/10/2022 |
Room: | C 106d |
Elements of Statistics and Econometrics (Elemente der Statistik und Ökonometrie)
Course Number: | Lecture: 14402783 Tutorial: 14402782 |
Lecturer: | PD Dr. Jan Pablo Burgard |
Time: | Tuesday, 08:00 - 12:00 (Lecture) Thursday, 10:00 - 12:00 (Tutorial) |
Room: | HS 3 and C 304 C 304 and HS 5 |
Start Date: | 25/10/2022 27/10/2022 |
Classification: | MA4SUS2002 - Elements of Statistics and Econometrics (M.Sc. Survey Statistics) MA4SUS003 - Survey Statistics: Statistik MA4SUS005 - Survey Statistics: Quantitative Methoden MA4AST1001 - Elements of Statistics and Econometrics (M.Sc. Applied Statistics) |
Statistical Analysis of Incomplete Data (Statistische Analyse unvollständiger Daten)
Course Number: | 14402816 |
Lecturer: | Dr. Florian Meinfelder |
Time: | Monday, 10:00 -14:00 |
Start Date: | 24/10/2022 |
Room: | Online (Bamberg) |
Classification: | MA4SUS2008 - Statistical Analysis of Incomplete Data (M.Sc. Survey Statistics) |
Notes | In order to get access to the course and the documents you have to create an account in the Virtual Campus of the University of Bamberg at vc.uni-bamberg.de. You will find assistance here vc.uni-bamberg.de/moodle/mod/page/view.php After successfully creating an account, you will be enrolled in the VC course "Statistical Analysis of Incomplete Data" by the University of Bamberg in time before the course starts. In case of problems please contact the mail address support.statmath@uni-bamberg.de. |
Elements of Statistics (Data Science)
Course Number: | 14402917 |
Lecturer: | M.Sc. Abrar Ahmed |
Time: | Thursday, 14:00 - 18:00 |
Room: | C 106d |
Start Date: | 27/10/2022 |
For updates: | Please check your university e-mail address as well as our announcements on this website regularly. |
Classification: | MA4DSC010 Elements of Statistics (M.Sc. Data Science) |
Microsimulation Methods
Course Number: | 14402926 |
Lecturer: | Dr. Florian Ertz (Lecture) |
Time: | Tuesday, 12:00 - 14:00 (Lecture) |
Start Date: | 25/10/2022 (Lecture) The tutorial will start in the second week. |
Room: | C 304 C 106d |
Applied Statistics/ Data Science: Doktoranden- und Masterkolloquium
Course Number: | 14402753 |
Lecturer: | Prof. Dr. Ralf Münnich |
Time: | Wednesday, 8:00 - 10:00 |
Start Date: | Dates per invitation by e-mail. |
Room: | C 304 |
Research Project
Course Number: | 14402821 |
Lecturer: | M.Sc. Christopher Caratiola Dr. Joscha Krause |
Time: | Wednesday, 10:00 -12:00 Dates of attendance will be communicated |
Start Date: | 26/10/2022 |
Room: | C 304 |
Classification: | MA4SUS2004 - Research Project (M.Sc. Survey Statistics) |
Data Science Research Case Studies
Course Number: | 14402930 |
Lecturer: | M.Sc. Christopher Caratiola Dr. Joscha Krause |
Time: | Wednesday, 10:00 -12:00 |
Location: | C 304 |
Start Date: | 26/10/2022 |
Classification: | MA4DSC006 - Research Case Studies |
Summer Semester 2022
EMOS Core
Course Number: | 14402932 |
Lecturer: | Prof. Dr. Ralf Münnich |
Time: | Tuesday, 14:00 - 16:00 |
Start Date: | 26/04/22 |
Classification: | MA4SUS20014 - Emos Core |
Introduction to Bayes Statistics
Course Number: | 14402736 |
Lecturer: | tbd. |
Time: | Monday, 10:00 - 14:00 |
Start Date: | 25/04/2022 |
Classification: | MA4SUS2007 - Introduction to Bayes Statistics |
Multivariate Statistics
Course Number: | 14402840 |
Lecturer: | Dr. habil. Jan Pablo Burgard |
Time: | Lecture: Thursday, 14:00 - 16:00 |
Start Date: | 07/04/2022 |
Classification: | MA4SUS2017 - Multivariate Statistics |
Variance Estimation
Course Number: | 14402824 |
Lecturer: | Prof. Dr. Ralf Münnich |
Time: | Monday, 14:00 - 18:00 |
Start Date: | 02/05/2022 |
Classification: | MA4SUS2006 - Variance Estimation |
Statistical Methods of Data Science
Course Number: | 14402923 |
Lecturer: | tbd. |
Time: | Friday, 8:00 - 12:00 |
Start Date: | 08/04/2022 |
Classification: | MA4SUS20022 - Application |
Use of Non-Sampling Data
Course Number: | 14402912 |
Lecturer: | tbd. |
Time: | Friday, 8:00 - 12:00 |
Start Date: | 08/04/2022 |
Classification: | MA4SUS2026 - Use of Non-Sampling Data |