Oberseminar Theoretische Informatik
Vorträge behandeln Themen aus der aktuellen Forschung. Das Oberseminar steht allen Studierenden und MitarbeiterInnen der Universität Trier offen. Interessierte sind herzlich eingeladen! Die Vorträge sind immer Donnerstags um 14 Uhr im Raum H406.
Wintersemester 2025/2026
| Datum | Titel | Vortragende/-r |
|---|---|---|
| 16.10.2025 | Fällt aus | Fällt aus |
| 23.10.2025 | Separability of Witness Gabriel Drawings | Carolina Haase |
| 30.10.2025 | On Graph Drawing with Few Slopes and Bends | Simon Szulik |
| 06.11.2025 | Orthogonal Wiring Problems | Kilian Bartz |
| 13.11.2025 | Hash-Bäume von Merkle | Marlin Zapp |
| 20.11.2025 | Fällt aus (Raum belegt) | Fällt aus |
| 27.11.2025 | Fällt aus (Raum belegt) | Fällt aus |
| 04.12.2025 | Visualisierung Erreichbarer Flächen in Netzwerk Graphen | Marley Arns |
| 11.12.2025 | Enumeration With Nice Roman Domination Properties | Kevin Mann |
| 18.12.2025 | Boustrophedon Pushdown Automata for Two-dimensional Picture Languages | Henning Fernau |
| 25.12.2025 | Weihnachtsferien | Weihnachtsferien |
| 01.01.2026 | Weihnachtsferien | Weihnachtsferien |
| 08.01.2026 | Fällt aus (Raum belegt) | Fällt aus |
| 15.01.2026 | On the Complexity of Hyperpath and Minimal Separator Enumeration in Directed Hypergraphs | Kevin Mann |
| 22.01.2026 | An Algorithm for Accurate and Simple-Looking Metaphorical Maps | Eleni Katsanou |
| 29.01.2026 | Fällt aus | Fällt aus |
| 05.02.2026 | Letter graphs and well-quasi-order by induced subgraphs (Raum H 6) | Tillmann Faust |
| 12.02.2026 | Fällt aus | Fällt aus |
| 18.02.2026 | Discovering Functional Dependencies through Hitting Set Enumeration (Raum H 7 um 13 Uhr) | Martin Schirneck |
| 19.02.2026 | Enumerating Variations of Roman Dominating Functions | Kevin Mann |
Sommersemester 2025
| Datum | Titel | Vortragende/-r |
|---|---|---|
| 17.04.2025 | Fällt aus | Fällt aus |
| 24.04.2025 | Sorting Colored Balls in Colored Tubes | Philipp Geier |
| 01.05.2025 | Tag der Arbeit | Tag der Arbeit |
| 08.05.2025 | Generalized Lettericity of Graphs | Silas Cato Sacher |
| 15.05.2025 | Discovering Bubbles in Signed Networks | Hilal Chanekar |
| 22.05.2025 | Fällt aus | Fällt aus |
| 29.05.2025 | Christi Himmelfahrt | Christi Himmelfahrt |
| 05.06.2025 | Fällt aus | Fällt aus |
| 12.06.2025 | Fällt aus wegen WG | Fällt aus wegen WG |
| 18.06.2025 | SMART and SHARP - Solving Challenges in the Context of Missing Entry Prediction | Elena Valette |
| 19.06.2025 | Fronleichnam | Fronleichnam |
| 26.06.2025 | Fällt aus | Fällt aus |
| 03.07.2025 | The Complexity of Maximal Common Subsequence Enumeration | Kazuhiro Kurita |
| 10.07.2025 | A new method for computing the diagnosability of general networks | Yaping Mao |
| 17.07.2025 | Fällt aus | Fällt aus |
Wintersemester 2024/2025
| Datum | Titel | Vortragende/-r |
|---|---|---|
| 24.10.2024 | Fällt aus | Fällt aus |
| 31.10.2024 | Fällt aus | Fällt aus |
| 07.11.2024 | Fällt aus | Fällt aus |
| 14.11.2024 | Generalized Word-Representable Graphs | Silas Cato Sacher |
| 21.11.2024 | Fällt aus | Fällt aus |
| 28.11.2024 | Fällt aus | Fällt aus |
| 05.12.2024 | Roman Hitting Set | Kevin Mann |
| 12.12.2024 | On Computational Completeness of Semi-Conditional Matrix Grammars | Henning Fernau |
| 19.12.2024 | Extension Perfect Roman Domination | Henning Fernau |
| 26.12.2024 | Weihnachtsferien | Weihnachtsferien |
| 02.01.2025 | Weihnachtsferien | Weihnachtsferien |
| 09.01.2025 | Fällt aus | Fällt aus |
| 16.01.2025 | Fällt aus | Fällt aus |
| 23.01.2025 | Fällt aus | Fällt aus |
| 30.01.2025 | The Set of Synchronizing Words and the Constrained Synchronization Problem | Stefan Hoffmann |
| 06.02.2025 | Fällt aus | Fällt aus |
| 13.02.2025 | Fällt aus | Fällt aus |
| 20.03.2025 | Unraveling the Potential of Graph-Based Techniques in Medical Image Classification: Benchmarking on PET-MRI Dataset and Comparison with Traditional Classifiers | Dhaval Khunt |