ERASMUS+ - Mobilities with the partner countries Canada, Israel, Japan, Russia, Tunesia, Vietnam and Georgia
Erasmus+ KA 107 Partner Institutions and Mobility opportunities
Land | Partner-Universität | Homepage | SMS out | SMS in | STA out | STA in | STT out | STT in | SMP out | SMP in | Fach | Kooperationspartner auf Fachebene |
Japan | Kobe University | www.kobe-u.ac.jp/en/index.html | x | x | x | x | x | x | x | x | fächerübergreifend | Prof. Dr. Andreas Regelsberger |
Vietnam | Nong Lam University | https://en.hcmuaf.edu.vn/ | x | x | x | x | FB VI | Dr. Achim Röder | ||||
Israel | Hebrew University | https://new.huji.ac.il/en | x | x | x | x | x | x | Geschichte | Dr. Christoph Cluse | ||
Russland | St. Petersburg University | http://english.spbu.ru/ | x | x | x | x | x | x | fächerübergreifend | Prof. Dr. Alexander Bierich | ||
Kanada | University of Manitoba | http://umanitoba.ca/ | x | x | x | x | x | x | fächerübergreifend | Prof. Dr. Ralf Hertel | ||
Tunesien | Université Gabès | http://www.univgb.rnu.tn | x | x | x | x | DaZ / DaF | Dr. Renate-Freudenberg-Findeisen | ||||
Georgien | Universität Tiflis | www.tsu.ge/en | x | x | x | x | x | fächerübergreifend | N.N. |
SMS: Student Mobility for Studies
STA: Staff Mobility for Teaching Assignments
STT: Staff Training
SMP: Student Mobility for Placements/Traineeships
Mobility Grants
Travel Allowance (Students and Staff)
Distance (One Way) | Travel Allowance per Participant (total) |
10 - 99 km | € 20 |
100 - 499 km | € 180 |
500 - 1.999 km | € 275 |
2.000 - 2.999 km | € 360 |
3.000 - 3.999 km | € 530 |
4.000 - 7.999 km | € 820 |
> 8.000 km | € 1.500 |
Individual Allowance
STA/STT - Staff Mobility | |||
Sending Country | Receiving Country | Allowance up to the 14th day of the mobilty | Allowance from the 15th day of mobility |
Germany | Partner Country | € 180 per day | € 126 per day |
Partner Country | Germany | € 160 per day | € 112 per day |
SMS - Student Mobility | |||
Sending Country | Receiving Country | Allowance | |
Germany | Partner Country | € 700 per month | |
Partner Country | Germany | € 850 per month |